Fansided Top 25 Week 2: Alabama Claims No. 1

by Top 25

Alabama’s impressive 41-14 trouncing of Michigan landed the defending BCS champion Crimson Tide at No. 1 in this week’s Fansided Top 25. ‘Bama beat out preseason No. 1 USC for the top spot, receiving an impressive 16 first place votes. The Trojans dropped to No. 2 and garnered the remainder of the No. 1 votes.

Rank Team Last Result Record Points (First Place Votes)
1. Alabama W, 41-14 vs. Michigan 1-0 495 (16)

2. USC W, 49-14 vs. Hawai’i 1-0 482 (5)

3. LSU W, 41-14 vs. North Texas 1-0 456

4. Oregon W, 57-34 vs. Arkansas State 1-0 443

5. Georgia W, 45-23 vs. Buffalo 1-0 384

6. Oklahoma W, 24-7 at UTEP 1-0 382

7. Florida State W 69-3, vs. Murray State 1-0 381

8. Arkansas W 49-24, vs. Jacksonville State 1-0 343

9. South Carolina W, 17-13 at Vanderbilt 1-0 342

10. West Virginia W, 69-34 vs. Marshall 1-0 340

11. Michigan State W, 17-13 vs. Boise State 1-0 287

12. Clemson W, 26-19 vs. Auburn 1-0 278

13. Wisconsin W, 26-21 vs. Northern Iowa 1-0 235

14. Nebraska W, 49-20 vs. Southern Miss 1-0 218

15. Texas W, 37-17 vs. Wyoming 1-0 205

16. Virginia Tech W, 20-17 vs. Georgia Tech (OT) 1-0 196

17. Oklahoma State W, 84-0 vs. Savannah State 1-0 191

18. Ohio State W, 56-10 vs. Miami (OH) 1-0 176

19. Michigan L, 41-14 vs. Alabama 1-0 150

20. Kansas State W, 51-9 vs. Missouri State 1-0 124

21. Notre Dame W, 50-10 vs. Navy 1-0 66

22. TCU DNP 0-0 65

23. Florida W, 27-14 vs. Bowling Green 1-0 60

24. Stanford W, 20-17 vs. San Jose State 1-0 49

25. Louisville W, 32-14 vs. Kentucky 1-0 47

Others Receiving Votes: Utah 41, Tennessee 21, BYU 11, Washington 11, Boise State 7, Georgia Tech 4, Ohio 3, North Carolina 3, Missouri 2, UCF 1, Vanderbilt 1

Topics: Alabama Crimson Tide, Fansided Top 25, Football

Comments

Comments are closed.