
Oct 6, 2012; Columbia, SC, USA; South Carolina Gamecocks players celebrate with fans following their win over the Georgia Bulldogs at Williams-Brice Stadium. Mandatory Credit: Jeff Blake-US PRESSWIRE
The Fansided Top 25 lost two SEC members from its top five, but finds replacements in Florida and South Carolina. The Gators and Gamecocks won big conference clashes over LSU and Georgia to join No. 1 Alabama near the top of the poll. West Virginia also moved into the top five after its defeat of Texas.
Other big movers include Notre Dame, which reached No. 6, and Ohio State. The Buckeyes broke into the top 10 after smashing Big Ten rival Nebraska. Non-BCS conference newcomers Ohio and Louisiana Tech. The Bobcats and Bulldogs reached the poll with perfect records.
| Rank | School | Record | Points (1st Place Votes) |
| 1. | Alabama | 5-0 | 473 (17) |
| 2. | Oregon | 6-0 | 455 (2) |
| 3. | South Carolina | 6-0 | 428 |
| 4. | West Virginia | 5-0 | 419 |
| 5. | Florida | 5-0 | 382 |
| 6. | Notre Dame | 5-0 | 374 |
| 7. | Kansas State | 5-0 | 373 |
| 8. | Ohio State | 6-0 | 305 |
| 9. | USC | 4-1 | 296 |
| 10. | LSU | 5-1 | 289 |
| 11. | Oregon State | 4-0 | 267 |
| 12. | Oklahoma | 3-1 | 247 |
| 13. | Texas | 4-1 | 230 |
| 14. | Clemson | 5-1 | 229 |
| 15. | Georgia | 5-1 | 220 |
| 16. | Florida State | 5-1 | 215 |
| 17. | Stanford | 4-1 | 183 |
| 18. | Louisville | 5-0 | 173 |
| 19. | Mississippi State | 5-0 | 149 |
| 20. | Rutgers | 5-0 | 133 |
| 21. | Cincinnati | 4-0 | 71 |
| 22. | Ohio | 5-0 | 56 |
| 23. | Louisiana Tech | 5-0 | 36 |
| 24. | Boise State | 4-1 | 34 |
| 25. | Texas A&M | 4-1 | 30 |
Others Receiving Votes: Arizona State 18, TCU 18, NC State 11, Northwestern 11, Michigan 8, Iowa State 7, Nebraska 5, Texas Tech 5, Western Kentucky 4, Baylor 4, BYU 4, Arizona 3, Duke 3, Michigan State 2, Toledo 2

