Alabama remains atop the Fansided Top 25 after routing Tennessee in Week 8, but SEC rival Florida earned its first No. 1 vote, and Pac-12 leading Oregon garnered three top nods. Kansas State makes strides this week after routing West Virginia. The Wildcats trail Florida for No. 3 by just 12 points.
| Rank | School | Record | Points (1st Place Votes) |
| 1. | Alabama | 7-0 | 495 (16) |
| 2. | Oregon | 7-0 | 474 (3) |
| 3. | Florida | 7-0 | 458 (1) |
| 4. | Kansas State | 7-0 | 446 |
| 5. | Notre Dame | 7-0 | 386 |
| 6. | LSU | 7-1 | 384 |
| 7. | Oregon State | 6-0 | 365 |
| 8. | Oklahoma | 5-1 | 350 |
| 9. | USC | 6-1 | 348 |
| 10. | Ohio State | 8-0 | 287 |
| 11. | Florida State | 7-1 | 280 |
| 12. | Mississippi State | 7-0 | 258 |
| 13. | Clemson | 6-1 | 251 |
| 14. | Georgia | 6-1 | 244 |
| 15. | Louisville | 7-0 | 225 |
| 16. | Texas Tech | 6-1 | 201 |
| 17. | Rutgers | 7-0 | 200 |
| 18. | South Carolina | 6-2 | 172 |
| 19. | Stanford | 5-2 | 139 |
| 20. | Ohio | 7-0 | 80 |
| 21. | Boise State | 6-1 | 74 |
| 22. | Michigan | 5-2 | 71 |
| 23. | Texas A&M | 5-2 | 57 |
| 24. | Texas | 5-2 | 43 |
| 25. | West Virginia | 5-2 | 38 |
Others Receiving Votes: Penn State 32, Louisiana Tech 21, Nebraska 16, Wisconsin 11, Arizona 10, Cincinnati 10, NC State 10, Duke 9, Virginia Tech 8, UCLA 7, Toledo 5, Oklahoma State 5, TCU 3, Tulsa 3, Arizona State 1


