Fansided Top 25 Week 3: Upsets Bring Change, But Alabama Holds Steady at No. 1

by Top 25

Upsets marked Week 2 of college football, and those shakeups are reflected in the Fansided Top 25. Nebraska and Arkansas barely held onto rankings, while Wisconsin and Oklahoma State fell out altogether. UCLA found its way into the Top 25, along with Tennessee.

Holding steady from last week’s poll is Alabama. The Crimson Tide solidified its first place slot, earning 22 of 26 first place votes. USC received the remaining four.

Rank Team Record Points (1st Place Votes)
1. Alabama 2-0 622 (22)
2. USC 2-0 590 (4)
3. LSU 2-0 585
4. Oregon 2-0 547
5. Oklahoma 2-0 500
6. Georgia 2-0 489
7. Florida State 2-0 480
8. South Carolina 2-0 439
9. West Virginia 1-0 434
10. Michigan State 2-0 399
11. Clemson 2-0 372
12. Virginia Tech 2-0 314
13. Ohio State 2-0 312
14. Kansas State 2-0 310
15. Texas 2-0 308
16. TCU 1-0 213
17. Michigan 1-1 183
18. Florida 2-0 174
19. Notre Dame 2-0 157
20. Stanford 2-0 118
21. Louisville 2-0 114
22. UCLA 2-0 93
23. Tennessee 2-0 65
24. Arkansas 1-1 60
25. Nebraska 1-1 51

Others Receiving Votes: BYU 50, Arizona 36, Wisconsin 26, Mississippi State 15, Oklahoma State 12, Oregon State 10, Ohio 6, Arizona State 5, Georgia Tech 5, USF 1

Topics: Alabama Crimson Tide, Fansided Top 25, Football, UCLA Bruins

Comments

Comments are closed.