
September 22, 2012; Eugene, OR, USA; Oregon Ducks cornerback Ifo Ekpre-Olomu (14) runs for a touchdown following an interception in the second half against the Arizona Wildcats at Autzen Stadium. Mandatory Credit: Scott Olmos-US PRESSWIRE
Oregon’s dismantling of conference opponent Arizona turned heads among the Fansided Top 25 voters, and as a result Chip Kelly’s team moves to No. 2. The Ducks leaped past LSU, which struggled to a 12-10 defensive grinder against an Auburn bunch with only one win.
LSU barely held off Florida State for No. 3, the Seminoles making moves after their impressive win over Clemson. The Tigers slide in the Fansided Top 25, but not substantially.
Newcomers to the poll are Oregon State, Rutgers and Baylor. Boise State returns to the poll for the first time since the preseason.
| RANK | SCHOOL | RECORD | POINTS (1st PLACE VOTES) | NEXT OPP. | 1. | Alabama | 4-0 | 423 (15) | vs. Ole Miss |
| 2. | Oregon | 4-0 | 401 (2) | @ Washington State in Seattle |
| 3. | LSU | 4-0 | 377 | vs. Towson |
| 4. | Florida State | 4-0 | 374 | @ USF |
| 5. | Georgia | 4-0 | 356 | vs. Tennessee |
| 6. | West Virginia | 3-0 | 332 | vs. #25 Baylor |
| 7. | South Carolina | 4-0 | 318 | @ Kentucky |
| 8. | Kansas State | 4-0 | 301 | vs. Kansas (Oct. 6) |
| 9. | Stanford | 3-0 | 273 | vs. Washington (Thursday) |
| 10. | Notre Dame | 4-0 | 261 | vs. Miami (Oct. 6, in Chicago) |
| 11. | Texas | 3-0 | 254 | @ Oklahoma State |
| 12. | USC | 3-1 | 239 | @ Utah (Thurs., Oct. 4) |
| 13. | Florida | 4-0 | 227 | vs. #3 LSU (Oct. 6) |
| 14. | Oklahoma | 2-1 | 185 | @ Texas Tech (Oct. 6) |
| 15. | TCU | 3-0 | 181 | @ SMU |
| 16. | Ohio State | 4-0 | 177 | @ #21 Michigan State |
| 17. | Louisville | 4-0 | 172 | @ Southern Miss |
| 18. | Clemson | 3-1 | 127 | @ Boston College |
| 19. | Mississippi State | 4-0 | 103 | @ Kentucky (Oct. 6) |
| 20. | Oregon State | 2-0 | 99 | @ Arizona |
| 21. | Michigan State | 3-1 | 78 | vs. #16 Ohio State |
| 22. | Nebraska | 3-1 | 68 | vs. Wisconsin |
| 23. | Rutgers | 4-0 | 37 | vs. Connecticut (Oct. 6) |
| 24. | Boise State | 2-1 | 31 | @ New Mexico |
| 25. | Baylor | 3-0 | 23 | @ #6 West Virginia |
Others Receiving Votes: Iowa State 20, Tennessee 17, UCLA 16, Northwestern 15, Oklahoma State 14, Michigan 11, Virginia Tech 10, Ohio 9, Arizona State 6, Louisiana Tech 2, Arizona 2, Minnesota 1, Purdue 1, Western Kentucky 1

