
Oct 13, 2012; Nashville, TN, USA; Florida Gators running back Mark Herndon (37), wide receiver Raphael Andrades (86), and defensive back Marcus Maye (20) celebrate after a game against the Vanderbilt Commodores at Vanderbilt Stadium. The Gators won 31-17. Mandatory credit: Don McPeak-US PRESSWIRE
Florida cracked the top 3 of the Fansided Top 25 this week, joining Alabama and Oregon, which have been jockeying at the top for several weeks. The Gators escaped a potential trap game at Vanderbilt, but also benefited from the LSU win over South Carolina. The Gators’ defeat of the Tigers has greater significance with LSU beating a team that last week hit the top 5.
Notre Dame and Kansas State round out the top five, both surviving tests on Saturday to stay unbeaten.
| Rank | School | Record | Points (1st Place Votes) |
| 1. | Alabama | 6-0 | 547 (19) |
| 2. | Oregon | 6-0 | 531 (3) |
| 3. | Florida | 6-0 | 492 |
| 4. | Kansas State | 6-0 | 470 |
| 5. | Notre Dame | 6-0 | 460 |
| 6. | LSU | 5-1 | 424 |
| 7t. | Ohio State | 7-0 | 386 |
| 7t. | Oregon State | 5-0 | 386 |
| 9. | Oklahoma | 4-1 | 367 |
| 10. | South Carolina | 6-1 | 337 |
| 11. | USC | 5-1 | 333 |
| 12. | Clemson | 5-1 | 262 |
| 13. | Florida State | 6-1 | 260 |
| 14. | Georgia | 5-1 | 247 |
| 15. | Louisville | 6-0 | 240 |
| 16. | Mississippi State | 6-0 | 216 |
| 17. | West Virginia | 5-1 | 185 |
| 18. | Rutgers | 6-0 | 171 |
| 19. | Texas A&M | 5-1 | 147 |
| 20. | Cincinnati | 5-0 | 139 |
| 21. | Texas Tech | 5-1 | 115 |
| 22. | Stanford | 4-2 | 102 |
| 23. | Ohio | 6-0 | 75 |
| 24. | Boise State | 5-1 | 57 |
| 25. | Arizona State | 5-1 | 44 |
Others Receiving Votes: Michigan 43, Texas 34, TCU 28, Western Kentucky 5, Nebraska 5, Baylor 4, Penn State 4, UCLA 3, Northwestern 2, Louisiana Tech 2, Wisconsin 1, Arizona 1

