USA Today Coaches Poll: Mississippi State is No. 1
The Amway USA Today Coaches Poll was released on Saturday and the Mississippi State Bulldogs are your new No. 1 after a 38-23 victory over the previously second-ranked Auburn Tigers
More from Baylor Bears
- Baylor football: 3 reasons the Bears will upset No. 12 Utah in Week 2
- When College Football Meets the Tour de France
- Top 10 Big 12 Football Non-Conference games for 2023
- Baylor football: Realistic post-spring expectations for 2023
- Baylor football: Realistic expectations for the Bears in 2023
The Florida State Seminoles took down the Syracuse Orange 38-20 on Saturday afternoon but hat was not enough to keep the top spot in the polls.
Florida State fell one spot to No. 2 and were replaced by the Mississippi State Bulldogs, who took down the Auburn Tigers 38-23.
The Ole Miss Rebels remain No. 3 after a 35-20 win over the Texas A&M Aggies. The Baylor Bears moved to No. 4 after defeating the TCU Horned Frogs 61-58, rallying back from a 58-37 fourth quarter deficit. The Notre Dame Fighting Irish are No. 5 after surviving the North Carolina Tar Heels 50-43.
Second-ranked Florida State will play host to fifth-ranked Notre Dame on Saturday night.
You can see the complete poll below:
RANK | TEAM | RECORD | POINTS | 1ST PLACE VOTES | PREV | CHANGE | HI/LOW |
1 | Mississippi State | 6-0 | 1490 | 26 | 6 | 5 | 1/NR |
2 | Florida State | 6-0 | 1489 | 31 | 1 | -1 | 1/2 |
3 | Ole Miss | 6-0 | 1436 | 5 | 4 | 1 | 3/19 |
4 | Baylor | 6-0 | 1392 | 0 | 3 | -1 | 3/10 |
5 | Notre Dame | 6-0 | 1292 | 0 | 5 | – | 5/17 |
6 | Michigan State | 5-1 | 1129 | 0 | 8 | 2 | 6/13 |
7 | Alabama | 5-1 | 1121 | 0 | 7 | – | 1/7 |
8 | Auburn | 5-1 | 1111 | 0 | 2 | -6 | 2/8 |
9 | Oregon | 5-1 | 1017 | 0 | 11 | 2 | 3/11 |
10 | Georgia | 5-1 | 1013 | 0 | 10 | – | 6/14 |
11 | Oklahoma | 5-1 | 1005 | 0 | 9 | -2 | 3/11 |
12 | TCU | 4-1 | 824 | 0 | 12 | – | 12/NR |
13 | Ohio State | 4-1 | 737 | 0 | 15 | 2 | 6/20 |
14 | Kansas State | 4-1 | 710 | 0 | 16 | 2 | 14/25 |
15 | Oklahoma State | 5-1 | 610 | 0 | 18 | 3 | 15/NR |
16 | East Carolina | 5-1 | 518 | 0 | 19 | 3 | 16/NR |
17 | Arizona | 5-1 | 502 | 0 | 13 | -4 | 13/NR |
18 | Arizona State | 4-1 | 471 | 0 | 20 | 2 | 12/24 |
19 | Nebraska | 5-1 | 433 | 0 | 21 | 2 | 17/22 |
20 | Stanford | 4-2 | 344 | 0 | 22 | 2 | 10/22 |
21 | Texas A&M | 5-2 | 269 | 0 | 14 | -7 | 7/21 |
22 | Clemson | 4-2 | 244 | 0 | 25 | 3 | 16/NR |
23 | Utah | 4-1 | 161 | 0 | 27 | 4 | 23/NR |
24 | Marshall | 6-0 | 153 | 0 | 26 | 2 | 24/NR |
25 | USC | 4-2 | 125 | 0 | 31 | 6 | 10/NR |
Stay tuned to Saturday Blitz as we keep you up to date with the latest news in the world of college football, throughout the season. Need more College Football news? Be sure to bookmark FanSided’s NCAA Football News & Rumors page to stay up to date on the latest action from the world of football.What do you think? Let us know your thoughts in the comments below.
More from Saturday Blitz
- Michigan State vs. Maryland: Location, time, prediction, and more
- ACC Power Rankings: Can #4 FSU overthrow Clemson at Death Valley East?
- Most heartwarming social media reactions to Nick Chubb’s injury
- Ranking college football’s top 10 quarterbacks after Week 3
- Things are going to get much darker for the Houston Cougars