Fansided Top 25: Non-BCS Teams Make Moves
By Kyle Kensing
Nov 24, 2012; San Jose, CA, USA; San Jose State Spartans wide receiver Jabari Carr (01) reacts after scoring in the fourth quarter against the Louisiana Tech Bulldogs at Spartan Stadium. The San Jose Spartans won 52-43. Mandatory Credit: Bob Stanton-US PRESSWIRE
Notre Dame remains atop the Fansided Top 25 with the completion of its perfect regular season. However, the Fighting Irish still did not lock up every No. 1 vote. Second overall Alabama and No. 5 Florida each garnered a first place nod.
The Crimson Tide and Gators are two of three SEC teams in the top five, joining third ranked Georgia. LSU and Texas A&M are also in the top 10. The Pac-12 is the only other conference with multiple top 10 teams in No. 4 Oregon and No. 7 Stanford.
This week’s poll marked a rise of non-automatic qualifier conference teams. Joining Kent State and Boise State, both of which were in the top 25 last week, are Northern Illinois, Utah State and San Jose State. The Big East is now without any ranked representatives this week with the losses Rutgers and Louisville suffered in Week 13.
Rank | School | Record | Points (1st Place Votes) |
1. | Notre Dame | 12-0 | 348 (12) |
2. | Alabama | 11-1 | 319 (1) |
3. | Georgia | 11-1 | 303 |
4. | Oregon | 11-1 | 301 |
5. | Florida | 11-1 | 286 (1) |
6. | Ohio State | 12-0 | 284 |
7. | Stanford | 10-2 | 264 |
8. | Kansas State | 10-1 | 252 |
9. | LSU | 10-2 | 242 |
10. | Texas A&M | 10-2 | 229 |
11. | Oklahoma | 9-2 | 210 |
12. | South Carolina | 10-2 | 203 |
13. | Nebraska | 10-2 | 178 |
14. | Florida State | 10-2 | 169 |
15. | Clemson | 10-2 | 152 |
16. | Oregon State | 8-3 | 130 |
17. | Kent State | 11-1 | 117 |
18. | UCLA | 9-3 | 110 |
19. | Northern Illinois | 11-1 | 85 |
20. | Utah State | 10-2 | 67 |
21. | Texas | 8-3 | 56 |
22. | San Jose State | 10-2 | 43 |
23. | Oklahoma State | 7-4 | 33 |
24. | Boise State | 9-2 | 32 |
25t. | Northwestern | 9-3 | 27 |
25t. | Vanderbilt | 8-4 | 27 |
Others Receiving Votes: TCU 17, Louisville 13, Penn State 12, Rutgers 12, West Virginia 8, Michigan 6, Cincinnati 6, San Diego State 3, Arizona State 1