Big 12 Announces Preseason All-Big 12 Team
Dec 1, 2012; Waco, TX, USA; Baylor Bears running back Lache Seastrunk (25) stretches for the end zone pylon during the second half against the Oklahoma State Cowboys at Floyd Casey Stadium. The Bears defeated the Cowboys 41-34. Mandatory Credit: Jerome Miron-USA TODAY Sports
As posted on Big12Sports.com
The Big 12 Conference has announced its 2013 Preseason All-Big 12 Football Team and individual awards, chosen by media representatives who cover the league.
Individual selections include running back Lache Seastrunk (Baylor) as Preseason Offensive Player of the Year, defensive lineman Devonte Fields (TCU) as Preseason Defensive Player of the Year and running back Charles Sims (West Virginia) as Preseason Newcomer of the Year.
Seastrunk burst on the national scene over the final six games of 2012 when he averaged 138.5 yards during that span. He totaled 1,012 yards and seven touchdowns for the season while earning Big 12 Offensive Newcomer of the Year and Holiday Bowl Offensive Most Valuable Player. The junior enters 2013 on a four-game streak of 100-yard rushing games.
Fields is the only unanimous selection on the media preseason team as he appeared on every ballot at the defensive line position. The 6-4 sophomore was last season’s Big 12 Defensive Freshman of the Year and an All-Big 12 First Team pick after posting 53 tackles, including 34 solo stops. He had 18.5 tackles for loss and 10 sacks. Fields was named to numerous 2012 freshman All-America teams.
Sims transferred to West Virginia from Houston and will play as a graduate student this fall. He compiled 851 yards and 11 touchdowns on the ground last year and caught 37 passes for 337 yards with three more scores. He was an all-conference first team pick in 2011 and second team in 2012.
The media Preseason Big 12 Poll will be released on Thursday, followed by the annual Big 12 Football Media Days to be conducted in Dallas on July 22-23. Live video coverage, including press conferences and one-on-one interviews with a variety of guests, will be featured both days on the Big 12 Digital Network, including Big12Sports.com.
2013 Preseason All-Big 12 Football Team
Offensive Player of the Year: | Lache Seastrunk, Baylor, RB |
Defensive Player of the Year: | Devonte Fields, TCU, DL |
Newcomer of the Year: | Charles Sims, West Virginia, RB |
OFFENSE | ||||||
Pos | Name | School | Ht | Wt | Cl/Exp | Hometown |
WR | Josh Stewart | Oklahoma State | 5-10 | 185 | Jr/2L | Denton, Texas |
TE | Jace Amaro % | Texas Tech | 6-5 | 257 | Jr/2L | San Antonio, Texas |
OL | Cyril Richardson ^# | Baylor | 6-5 | 335 | Sr/3L | Fort Worth, Texas |
OL | Cornelius Lucas # | Kansas State | 6-9 | 328 | Sr/2L | New Orleans, La. |
C | Gabe Ikard ^# | Oklahoma | 6-4 | 295 | Sr/3L | Oklahoma City, Okla. |
OL | Trey Hopkins # | Texas | 6-4 | 300 | Sr/3L | Galena Park, Texas |
OL | Le’Raven Clark | Texas Tech | 6-5 | 303 | So/1L | Rockdale, Texas |
WR | Eric Ward | Texas Tech | 6-0 | 204 | Sr/3L | Wichita Falls, Texas |
QB | Casey Pachall | TCU | 6-5 | 230 | Sr/3L | Brownwood, Texas |
RB | Lache Seastrunk | Baylor | 5-10 | 210 | Jr/1L | Temple, Texas |
RB | John Hubert # | Kansas State | 5-7 | 191 | Sr/2L | Waco, Texas |
PK | Jaden Oberkrom | TCU | 6-3 | 187 | So/1L | Arlington, Texas |
KR | Tyler Lockett ^ | Kansas State | 5-11 | 175 | Jr/2L | Tulsa, Okla. |
DEFENSE | ||||||
Pos | Name | School | Ht | Wt | Cl/Exp | Hometown |
DL | Devonte Fields !# | TCU | 6-4 | 240 | So/1L | Arlington, Texas |
DL | Calvin Barnett # | Oklahoma State | 6-2 | 300 | Sr/3L | Tulsa, Okla. |
DL | Jackson Jeffcoat ^ | Texas | 6-5 | 245 | Sr/3L | Plano, Texas |
DL | Kerry Hyder % | Texas Tech | 6-2 | 281 | Sr/3L | Austin, Texas |
LB | Bryce Hager % | Baylor | 6-2 | 235 | Jr/2L | Austin, Texas |
LB | Jordan Hicks | Texas | 6-2 | 235 | Jr/2L | Cincinnati, Ohio |
LB | Shaun Lewis | Oklahoma State | 5-11 | 225 | Sr/3L | Missouri City, Texas |
DB | Ty Zimmerman # | Kansas State | 6-1 | 204 | Sr/2L | Junction City, Kan. |
DB | Jason Verrett # | TCU | 5-10 | 176 | Sr/2L | Fairfield, Calif. |
DB | Aaron Colvin # | Oklahoma | 6-0 | 181 | Sr/3L | Tulsa, Okla. |
DB | Quandre Diggs | Texas | 5-10 | 200 | Jr/2L | Angleton, Texas |
P | Kirby Van Der Kamp % | Iowa State | 6-4 | 211 | Sr/3L | West Des Moines, Iowa |
PR | Tramaine Thompson | Kansas State | 5-8 | 167 | Sr/2L | Jenks, Okla. |
! Unanimous Selection
^ 2012 Preseason Team
# 2012 All-Big 12 First Team selection
% 2012 All-Big 12 Second Team selection