Phil Steele’s preseason 2015 All-Big 12 teams
Phil Steele released his preseason 2015 All-Big 12 teams so let the debate begin.
The Big 12 couldn’t decide who their “one true champion” was last year with TCU and Baylor having identical conference records and both teams were left out in the cold when it came to the College Football Playoff.
More from Baylor Bears
- Baylor football: 3 reasons the Bears will upset No. 12 Utah in Week 2
- When College Football Meets the Tour de France
- Top 10 Big 12 Football Non-Conference games for 2023
- Baylor football: Realistic post-spring expectations for 2023
- Baylor football: Realistic expectations for the Bears in 2023
It was a debate that lasted deep into the college football offseason about which team was the king of the conference and which was the most deserving of being in the Playoff but now fans of the Big 12 can shift their debate from the best teams in the league to the best players.
Longtime college football guru Phil Steele unveiled his preseason All-Big 12 teams on Monday and Baylor leads the way with seven selections on the first-team offense and defense. Of course the two biggest offensive stars in the conference, TCU quarterback Trevone Boykin and Oklahoma running back Samaje Perine made the first-team but the rest of the skill positions feature a lot of unproven talent.
Defensively, Baylor’s Shawn Oakman and Oklahoma’s Eric Striker and Zack Sanchez headline the Big 12 first-team but just like the offense, the rest of the defenders on the second-fourth team are a fluid situation and a number of surprises could occur as the season plays out.
Check out Steele’s preseason All-Big 12 team below and visit his website for more great college football content, including his preseason All-American teams.
OFFENSE | ||||
1st TEAM | 2nd TEAM | 3rd TEAM | 4th TEAM | |
QB | Trevone Boykin, TCU | Seth Russell, Baylor | Patrick Mahomes, TexasTech | Mason Rudolph, Oklahoma St |
RB | Shock Linwood, Baylor | Aaron Green, TCU | Rushel Shell, West Virginia | Alex Ross, Oklahoma |
RB | Samaje Perine, Oklahoma | DeAndre Washington, Texas Tech | Johnathan Gray, Texas | Wendell Smallwood, West Virginia |
WR | Sterling Shepard, Oklahoma | Kolby Listenbee, TCU | Jakeem Grant, TexasTech | Deante Gray, TCU |
WR | Corey Coleman, Baylor | KD Cannon, Baylor | Devin Lauderdale, TexasTech | Jay Lee, Baylor |
WR | Josh Doctson, TCU | Allen Lazard, Iowa St | Brandon Sheperd, Oklahoma St | DeDe Westbrook, Oklahoma |
TE | Glenn Gronkowski, Kansas St | Tre’Von Armstead, Baylor | Mark Andrews, Oklahoma | Jeremy Seaton, Oklahoma St |
C | Kyle Fuller, Baylor | Tyler Orlosky, West Virginia | Joey Hunt, TCU | Ty Darlington, Oklahoma |
OL | Spencer Drango, Baylor | Nila Kasitati, Oklahoma | Jamelle Naff, TCU | Brady Foltz, TCU |
OL | Sedrick Flowers, Texas | Blake Muir, Baylor | Boston Stiverson, Kansas St | Jarell Broxton, Baylor |
OL | Alfredo Morales, Texas Tech | Halapoulivaati Vaitai, TCU | Kent Perkins, Texas | Jared Kaster (C), Texas Tech |
OL | Le’Raven Clark, Texas Tech | Cody Whitehair, Kansas St | Larry Mazyck, Kansas | Daniel Burton, Iowa State |
DEFENSE | ||||
1st TEAM | 2nd TEAM | 3rd TEAM | 4th TEAM | |
DE | Shawn Oakman, Baylor | Charles Tapper, Oklahoma | Jimmy Bean, Oklahoma St | Branden Jackson, Texas Tech |
DT | Andrew Billings, Baylor | Beau Blackshear, Baylor | Desmond Jackson, Texas | Vincent Taylor, Oklahoma St |
DT | Davion Pierson, TCU | Hassan Ridgeway, Texas | Kyle Rose, West Virginia | Travis Britz, Kansas St |
DE | Emmanuel Ogbah, Oklahoma St | Pete Robertson, Texas Tech | Terrell Lathan, TCU | James McFarland, TCU |
LB | Eric Striker, Oklahoma | Seth Jacobs, Oklahoma St | Elijah Lee, Kansas St | Luke Knott, Iowa St |
LB | Nick Kwiatkoski, West Virginia | Taylor Young, Baylor | Mike Mitchell, Texas Tech | Peter Jinkens, Texas |
LB | Ryan Simmons, Oklahoma St | Devante Bond, Oklahoma | Dalton Santos, Texas | Malik Jefferson, Texas |
LB | Dominique Alexander, Oklahoma | Jordan Evans, Oklahoma | Jake Love, Kansas | Mike Freeze, TCU |
CB | Zack Sanchez, Oklahoma | Kevin Peterson, Oklahoma St | Nigel Tribune, Iowa St | Justis Nelson, Texas Tech |
CB | Duke Thomas, Texas | Xavien Howard, Baylor | Danzel McDaniel, Kansas St | Ranthony Texada, TCU |
S | Orion Stewart, Baylor | Steven Parker, Oklahoma | Dylan Haines, Texas | KJ Dillon, West Virginia |
S | Karl Joseph, West Virginia | Dante Barnett, Kansas St | Dravon Henry, West Virginia | Jordan Sterns, Oklahoma St |
SPECIAL TEAMS | ||||
1st TEAM | 2nd TEAM | 3rd TEAM | 4th TEAM | |
K | Josh Lambert, West Virginia | Matthew McCrane, Kansas St | Jaden Oberkrom, TCU | Ben Grogan, Oklahoma St |
P | Taylor Symmank, Texas Tech | Colin Downing, Iowa St | Nick O’Toole, West Virginia | Ethan Perry, TCU |
KR | Alex Ross, Oklahoma | Morgan Burns, Kansas St | Jakeem Grant, Texas Tech | Shelton Gibson, West Virginia |
PR | Cameron Echols-Luper, TCU | Sterling Shepard, Oklahoma | Jordan Thompson, West Virginia | Dominique Heath, Kansas St |
Next: Top 20 Classic College Footbal Uniforms
More from Saturday Blitz
- Michigan State vs. Maryland: Location, time, prediction, and more
- ACC Power Rankings: Can #4 FSU overthrow Clemson at Death Valley East?
- Most heartwarming social media reactions to Nick Chubb’s injury
- Ranking college football’s top 10 quarterbacks after Week 3
- Things are going to get much darker for the Houston Cougars